Little Ridge weather
:about me:
:now:
:gauges:
:today:
:yesterday:
:this month:
:this year:
:records:
:trends:
:mobile view:
Latitude N 50° 53' 20" Longitude E 00° 33' 43" Elevation 350 ft
Welcome to the Little Ridge, St. Leonards weather station.
The weather station in use is the WH3080, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
The current forecast is: Stormy, much precipitation
| Dawn: | 05:41 | Sunrise: | 06:15 | Moonrise: | 23:51 | ![]() |
| Dusk: | 20:18 | Sunset: | 19:44 | Moonset: | 07:22 | |
| Daylight: | 14:37 | Day length: | 13:29 | Moon Phase: | Waning Gibbous |
| Temperature and Humidity | |||
| Temperature | 9.0 °C | Dew Point | 7.4 °C |
| Windchill | 9.0 °C | Humidity | 90% |
| Heat Index | 9.0 °C | Apparent Temperature | 7.7 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | 3.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 6.0 mm | Rainfall This Year | 97.8 mm |
| Rainfall Last Hour | 0.6 mm | Last rainfall | 2012-04-09 14:57 |
| Wind | |||
| Wind Speed (gust) | 4.8 m/s | Wind Speed (avg) | 1.0 m/s |
| Wind Bearing | 307° NW | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 976.6 mb | Falling | -1.0 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | |||
Page updated 09/04/2012 15:10:00
powered by
Cumulus
v1.9.2 (1025)
