Little Ridge weather
:about me:
:now:
:gauges:
:today:
:yesterday:
:this month:
:this year:
:records:
:trends:
:mobile view:
Latitude N 50° 53' 20" Longitude E 00° 33' 43" Elevation 350 ft
Welcome to the Little Ridge, St. Leonards weather station.
The weather station in use is the WH3080, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
The current forecast is: Occasional precipitation, worsening
| Dawn: | 06:22 | Sunrise: | 06:56 | Moonrise: | 07:03 | ![]() |
| Dusk: | 18:01 | Sunset: | 17:27 | Moonset: | 19:32 | |
| Daylight: | 11:39 | Day length: | 10:31 | Moon Phase: | Waxing Crescent |
| Temperature and Humidity | |||
| Temperature | 9.1 °C | Dew Point | 8.0 °C |
| Windchill | 9.1 °C | Humidity | 93% |
| Heat Index | 9.1 °C | Apparent Temperature | 8.2 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 18.6 mm | Rainfall This Year | 58.2 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2012-02-22 21:43 |
| Wind | |||
| Wind Speed (gust) | 3.7 m/s | Wind Speed (avg) | 0.7 m/s |
| Wind Bearing | 306° NW | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1001.4 mb | Falling slowly | -0.1 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | |||
Page updated 23/02/2012 00:30:00
powered by
Cumulus
v1.9.2 (1025)
