Little Ridge weather
:about me:
:now:
:gauges:
:today:
:yesterday:
:this month:
:this year:
:records:
:trends:
:mobile view:
Latitude N 50° 53' 20" Longitude E 00° 33' 43" Elevation 350 ft
Records began on 25 December 2011. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 20.8 °C | at 10:36 on 23 March 2012 |
| Lowest Temperature | -6.6 °C | at 05:22 on 11 February 2012 |
| Highest Dew Point | 12.2 °C | at 11:07 on 23 February 2012 |
| Lowest Dew Point | -13.4 °C | at 22:14 on 02 February 2012 |
| Highest Apparent Temperature | 19.9 °C | at 10:42 on 23 March 2012 |
| Lowest Apparent Temperature | -10.2 °C | at 06:17 on 11 February 2012 |
| Lowest Wind Chill Temperature | -9.3 °C | at 17:41 on 07 February 2012 |
| Highest Heat Index | 20.8 °C | at 10:36 on 23 March 2012 |
| Highest Minimum | 10.7 °C | at 23:40 on 25 December 2011 |
| Lowest Maximum | -0.3 °C | at 12:29 on 07 February 2012 |
| Highest Humidity | 99 % | at 05:54 on 26 December 2011 |
| Lowest Humidity | 5 % | at 10:42 on 15 January 2012 |
| Highest Daily Range | 16.6 °C | on 03 April 2012 |
| Lowest Daily Range | 0.0 °C | on 25 December 2011 |
| Rainfall | ||
| Highest Rain Rate | 25.2 mm/hr | at 12:59 on 03 January 2012 |
| Highest Hourly Rainfall | 5.1 mm | at 15:55 on 04 March 2012 |
| Highest Daily Rainfall | 24.1 mm | on 15 January 2012 |
| Highest Monthly Rainfall | 38.8 mm | January 2012 |
| Longest Dry Period | 10 days | to 05 February 2012 |
| Longest Wet Period | 7 days | to 08 March 2012 |
| Wind | ||
| Highest Wind Gust | 11.9 m/s | at 04:25 on 05 January 2012 |
| Highest Wind Speed Average | 5.8 m/s | at 14:55 on 05 January 2012 |
| Highest Daily Wind Run | 164.1 km | on 01 February 2012 |
| Pressure | ||
| Lowest Pressure (sl) | 912.3 mb | at 18:11 on 10 January 2012 |
| Highest Pressure (sl) | 1196.9 mb | at 19:45 on 06 April 2012 |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 09/04/2012 15:10:00
powered by
Cumulus v1.9.2 (1025)