Little Ridge weather
:about me:
:now:
:gauges:
:today:
:yesterday:
:this month:
:this year:
:records:
:trends:
:mobile view:
Latitude N 50° 53' 20" Longitude E 00° 33' 43" Elevation 350 ft
| Temperature and Humidity | ||
| Highest Temperature | 18.7 °C | 11:22 on 03 April |
| Lowest Temperature | -0.4 °C | 06:40 on 06 April |
| Highest Dew Point | 9.9 °C | 12:13 on 08 April |
| Lowest Dew Point | -9.7 °C | 14:04 on 06 April |
| Highest Apparent Temperature | 17.3 °C | 11:22 on 03 April |
| Lowest Apparent Temperature | -3.3 °C | 06:42 on 06 April |
| Lowest Wind Chill Temperature | -0.4 °C | 06:40 on 06 April |
| Highest Heat Index | 18.7 °C | 11:22 on 03 April |
| Highest Minimum | 3.1 °C | 07 April |
| Lowest Maximum | 8.2 °C | 05 April |
| Highest Humidity | 92 % | 11:07 on 08 April |
| Lowest Humidity | 22 % | 14:04 on 06 April |
| Highest Daily Range | 16.6 °C | 03 April |
| Lowest Daily Range | 5.6 °C | 05 April |
| Rainfall | ||
| Highest Rain Rate | 7.2 mm/hr | 03:33 on 04 April |
| Highest Hourly Rainfall | 1.2 mm | 04:13 on 04 April |
| Highest Daily Rainfall | 3.0 mm | 09 April |
| Longest Dry Period | 9 days | to 03 April |
| Longest Wet Period | 1 days | to 04 April |
| Wind | ||
| Highest Wind Gust | 9.5 m/s | 17:28 on 05 April |
| Highest Wind Speed 10-minute Average | 4.4 m/s | 10:39 on 05 April |
| Highest Daily Wind Run | 121.7 km | 05 April |
| Pressure | ||
| Lowest Pressure (sl) | 966.5 mb | 21:14 on 03 April |
| Highest Pressure (sl) | 1196.9 mb | 19:45 on 06 April |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 09/04/2012 15:10:00
powered by
Cumulus v1.9.2 (1025)