Little Ridge weather
:about me:
:now:
:gauges:
:today:
:yesterday:
:this month:
:this year:
:records:
:trends:
:mobile view:
Latitude N 50° 53' 20" Longitude E 00° 33' 43" Elevation 350 ft
| Temperature and Humidity | ||
| Highest Temperature | 20.8 °C | 10:36 on 23 March |
| Lowest Temperature | -6.6 °C | 05:22 on 11 February |
| Highest Dew Point | 12.2 °C | 11:07 on 23 February |
| Lowest Dew Point | -25.1 °C | 10:42 on 15 January |
| Highest Apparent Temperature | 19.9 °C | 10:42 on 23 March |
| Lowest Apparent Temperature | -10.2 °C | 06:17 on 11 February |
| Lowest Wind Chill Temperature | -9.3 °C | 17:41 on 07 February |
| Highest Heat Index | 20.8 °C | 10:36 on 23 March |
| Highest Minimum | 8.0 °C | 01 January |
| Lowest Maximum | -0.3 °C | 07 February |
| Highest Humidity | 99 % | 06:48 on 01 January |
| Lowest Humidity | 5 % | 10:42 on 15 January |
| Highest Daily Range | 16.6 °C | 03 April |
| Lowest Daily Range | 1.7 °C | 31 January |
| Rainfall | ||
| Highest Rain Rate | 25.2 mm/hr | 12:59 on 03 January |
| Highest Hourly Rainfall | 5.1 mm | 15:55 on 04 March |
| Highest Daily Rainfall | 16481.0 mm | 15 January |
| Highest Monthly Rainfall | 16510.0 mm | January |
| Longest Dry Period | 10 days | to 05 February |
| Longest Wet Period | 5 days | to 01 January |
| Wind | ||
| Highest Wind Gust | 11.9 m/s | 04:25 on 05 January |
| Highest Wind Speed 10-minute Average | 5.8 m/s | 14:55 on 05 January |
| Highest Daily Wind Run | 164.1 km | 01 February |
| Pressure | ||
| Lowest Pressure (sl) | 912.3 mb | 18:11 on 10 January |
| Highest Pressure (sl) | 1196.9 mb | 19:45 on 06 April |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 09/04/2012 15:10:00
powered by
Cumulus v1.9.2 (1025)