Little Ridge weather
:about me:
:now:
:gauges:
:today:
:yesterday:
:this month:
:this year:
:records:
:trends:
:mobile view:
Latitude N 50° 53' 20" Longitude E 00° 33' 43" Elevation 350 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 9.6 °C | at 09:35 |
| Low Temperature | 7.5 °C | at 04:26 |
| Temperature Range | 2.1 °C | |
| High Apparent Temperature | 8.7 °C | at 09:37 |
| Low Apparent Temperature | 6.0 °C | at 03:49 |
| Low Wind Chill | 7.2 °C | at 02:31 |
| High Heat Index | 9.6 °C | at 09:35 |
| High Humidity | 91 % | at 00:08 |
| Low Humidity | 83 % | at 02:48 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 3.0 mm | |
| Rainfall Rate Max | 3.6 mm/hr | at 09:40 |
| High Hourly Rainfall | 0.6 mm | at 10:24 |
| Days Since Last Dry Day | 1 | |
| Days Since It Last Rained | 0 | |
| Wind | ||
| Highest Gust | 7.5 m/s | at 14:28 |
| Highest Speed (10 minute average) | 2.7 m/s (F2) | at 09:45 |
| Wind Run | 39.9 km | |
| Dominant Direction | 16° NNE | |
| Pressure | ||
| High Pressure (SL) | 988.1 mb | at 00:00 |
| Low Pressure (SL) | 976.6 mb | at 15:09 |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 09/04/2012 15:10:00
powered by
Cumulus
v1.9.2 (1025)