Little Ridge weather
:about me:
:now:
:gauges:
:today:
:yesterday:
:this month:
:this year:
:records:
:trends:
:mobile view:
Latitude N 50° 53' 20" Longitude E 00° 33' 43" Elevation 350 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 12.4 °C | at 13:33 |
| Low Temperature | 3.0 °C | at 01:11 |
| Temperature Range | 9.4 °C | |
| High Apparent Temperature | 11.9 °C | at 13:32 |
| Low Apparent Temperature | 1.1 °C | at 01:11 |
| Low Wind Chill | 3.0 °C | at 01:11 |
| High Heat Index | 12.4 °C | at 13:33 |
| High Humidity | 92 % | at 11:07 |
| Low Humidity | 77 % | at 02:50 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 1.5 mm | |
| Rainfall Rate Max | 3.6 mm/hr | at 07:46 |
| High Hourly Rainfall | 0.6 mm | at 07:42 |
| Wind | ||
| Highest Gust | 4.1 m/s | at 21:34 |
| Highest Speed (10 minute average) | 1.4 m/s (F1) | at 11:37 |
| Wind Run | 15.1 km | |
| Dominant Direction | 105° ESE | |
| Pressure | ||
| High Pressure (SL) | 995.3 mb | at 00:04 |
| Low Pressure (SL) | 988.0 mb | at 23:25 |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 09/04/2012 15:10:00
powered by
Cumulus v1.9.2 (1025)